Note Vocation from 2th to 6th.
We will be closed from July 2th to 6th , for Vocation, reopen 7th
Lunch Special
Mon. - Sun. 11:00 am - 3:00 pm Except Holiday
Served w. Roast Pork Fried Rice & Free 12 Oz. Can Soda.
L1. | General Tso's Chicken | $8.00 |
L2. | Bourbon Chicken | $8.00 |
L3. | Chicken w. Broccoli | $8.00 |
L4. | Chicken w. Cashew Nuts | $8.00 |
L5. | Moo Goo Gai Pan (Chicken) | $8.00 |
L6. | Chicken or Roast Pork Chow Mein | $8.00 |
L7. | Chicken or Roast Pork Lo Mein | $8.00 |
L8. | Sweet & Sour Chicken or Pork | $8.00 |
L9. | Honey Chicken | $8.00 |
L10. | Sesame Chicken | $8.00 |
L11. | Roast Pork or Chicken Egg Foo Young | $8.00 |
L12. | Chicken w. Mixed Vegetable | $8.00 |
L13. | Chicken or Beef Szechuan Style | $8.00 |
L14. | Chicken or Beef w. Garlic Sauce | $8.00 |
L15. | Kung Pao Chicken or Beef | $8.00 |
L16. | Hunan Chicken or Beef | $8.00 |
L17. | Chicken w. String Bean | $8.00 |
L18. | Mixed Chinese Vegetable | $8.00 |
L19. | Broccoli w. Garlic Sauce | $8.00 |
L20. | Pepper Steak w. Onion | $8.00 |
L21. | Beef w. Broccoli | $8.00 |
L22. | Beef w. Mixed Vegetable | $8.00 |
L23. | Boneless Spare Ribs | $8.00 |
L24. | Shrimp or Beef Lo Mein | $8.00 |
L25. | Shrimp or Beef Chow Mein | $8.00 |
L26. | Shrimp w. Lobster Sauce | $8.00 |
L27. | Shrimp w. Broccoli | $8.00 |
L28. | Shrimp w. Mixed Vegetable | $8.00 |
L29. | Shrimp w. Garlic Sauce | $8.00 |
L30. | Hunan Shrimp | $8.00 |
L31. | Shrimp Szechuan Style | $8.00 |
L32. | Shrimp and Chicken Combo | $8.00 |
L33. | House Special Lo Mein | $8.00 |
L34. | Orange Chicken | $8.00 |
Special Chinese American Dishes
A. | Fried Chicken Wings (4) | Plain $7.25 w. Fried Rice $8.25 W. French Fries $8.25 W. Roast Pork FriedRice $8.75 W. Chicken Fried Rice $8.75 W. Shrimp Fried Rice $9.25 W. Beef Fried Rice $9.25 |
B. | Buffalo Wings (4) | Plain $8.00 w. Fried Rice $9.00 W. French Fries $9.00 W. Roast Pork Fried Rice $9.50 W. Chicken Fried Rice $9.50 W. Shrimp Fried Rice $9.90 W. Beef Fried Rice $9.90 |
C. | Chicken Wings w. Garlic Sauce (4) | Plain $8.00 w. Fried Rice $9.00 W. French Fries $9.00 W. Roast Pork Fried Rice $9.50 W. Chicken Fried Rice $9.50 W. Shrimp Fried Rice $9.90 W. Beef Fried Rice $9.90 |
D. | Chicken Teriyaki (4) | Plain $6.95 w. Fried Rice $7.95 W. French Fries $7.95 W. Roast Pork Fried Rice $8.45 W. Chicken Fried Rice $8.45 W. Shrimp Fried Rice $8.85 W. Beef Fried Rice $8.85 |
E. | Boneless Spare Ribs | Plain $8.20 w. Fried Rice $8.75 W. French Fries $8.75 W. Roast Pork Fried Rice $9.25 W. Chicken Fried Rice $9.25 W. Shrimp Fried Rice $9.75 W. Beef Fried Rice $9.75 |
F. | Fried Shrimps (15) | Plain $7.20 w. Fried Rice $8.20 W. French Fries $8.20 W. Roast Pork Fried Rice $8.70 W. Chicken Fried Rice $8.70 W. Shrimp Fried Rice $9.20 W. Beef Fried Rice $9.20 |
G. | Fried Skallop (12) | Plain $6.70 w. Fried Rice $7.70 W. French Fries $7.70 W. Roast Pork Fried Rice $8.20 W. Chicken Fried Rice $8.20 W. Shrimp Fried Rice $8.70 W. Beef Fried Rice $8.70 |
L. | French Fries | (S.) $3.25 (L.) $4.25 |
Appetizer
1. | Egg Roll (Each)($1.95) | $0.00 |
2. | Shrimp Roll (Each)($2.15) | $0.00 |
3. | Spring Roll (2) (Vegetable) | $2.85 |
4. | Fried Wonton (10) | $5.30 |
5. | Krab Rangoon (8) | $6.35 |
6. | Fried or Steamed Dumpling (8) | $6.75 |
7. | Bar-B-Q Spare Ribs | (S.) $8.20 (L.) $14.00 |
8. | Boneless Spare Ribs | (S.) $8.20 (L.) $14.00 |
9. | Beef Teriyaki (4) | $7.00 |
10. | Chicken Teriyaki (4) | $6.95 |
11. | Cold Sesame Noodle | $5.85 |
12. | Shrimp Toast (4) | $5.20 |
13. | Chinese Donut (10) | $5.50 |
14. | Po Po Platter 2 Spring Roll, 2 Beef Teriyaki, 2 Bar-B-Q Spare Ribs, 2 Shrimp Toast, 2 Jumbo Shrimp, 2 Chicken Wing, 2 Cheese Wontons. |
$13.20 |
Soup
15. | Wonton Soup | (Pt.) $3.05 (Qt.) $5.00 |
16. | Egg Drop Soup | (Pt.) $3.05 (Qt.) $5.00 |
17. | Mix Wonton Egg Drop Soup | (Pt.) $3.55 (Qt.) $5.40 |
18. | Chicken Rice or Noodle Soup | (Pt.) $3.05 (Qt.) $5.00 |
19. | Tofu Vegetable Soup | (Pt.) $3.55 (Qt.) $5.40 |
20. | Hot & Sour Soup | (Pt.) $3.75 (Qt.) $5.90 |
21. | Seafood Hot & Sour Soup | (Qt.) $7.40 |
22. | House Special Soup | (Qt.) $7.40 |
23. | Seafood Soup | (Qt.) $7.40 |
Fried Rice
24. | Vegetable Fried Rice | (Pt.) $5.85 (Qt.) $8.55 |
25. | Egg Fried Rice | (Pt.) $5.85 (Qt.) $8.55 |
26. | Roast Pork Fried Rice | (Pt.) $5.85 (Qt.) $8.55 |
27. | Chicken Fried Rice | (Pt.) $5.85 (Qt.) $8.55 |
28. | Beef Fried Rice | (Pt.) $6.20 (Qt.) $9.65 |
29. | Shrimp Fried Rice | (Pt.) $6.20 (Qt.) $9.65 |
30. | House Special Rice | (Pt.) $6.45 (Qt.) $9.85 |
30b. | Young Chow Fried Rice | (Qt.) $10.35 |
Lo Mein (Soft Noodles)
31. | Vegetable Lo Mein | (Pt.) $6.10 (Qt.) $8.95 |
32. | Roast Pork Lo Mein | (Pt.) $6.10 (Qt.) $8.95 |
33. | Chicken Lo Mein | (Pt.) $6.10 (Qt.) $8.95 |
34. | Beef Lo Mein | (Pt.) $6.60 (Qt.) $10.00 |
35. | Shrimp Lo Mein | (Pt.) $6.60 (Qt.) $10.00 |
36. | House Special Lo Mein | (Pt.) $7.00 (Qt.) $10.60 |
37. | Chow Mei Fun (Veg. Pork, Chicken, Beef, Shrimp) | (Qt.) $10.25 |
38. | House Special Mei Fun | (Qt.) $10.60 |
40. | Singapore Mei Fun | (Qt.) $10.60 |
Chow Mein / Chop Suey
(w. Rice & Crispy Noodles)
41. | Vegetable Chow Mein / Chop Suey | (Pt.) $5.70 (Qt.) $9.00 |
42. | Chicken Chow Mein / Chop Suey | (Pt.) $5.70 (Qt.) $9.00 |
43. | Roast Pork Chow Mein / Chop Suey | (Pt.) $5.70 (Qt.) $9.00 |
44. | Beef Chow Mein / Chop Suey | (Pt.) $6.35 (Qt.) $9.80 |
45. | Shrimp Chow Mein / Chop Suey | (Pt.) $6.35 (Qt.) $9.80 |
46. | House Special Chow Mein / Chop Suey | (Pt.) $6.70 (Qt.) $10.50 |
Egg Foo Young
(Omelets) (w.Rice)
47. | Vegetable Egg Foo Young | $10.80 |
48. | Roast Pork Egg Foo Young | $10.80 |
49. | Chicken Egg Foo Young | $10.80 |
50. | Beef Egg Foo Young | $11.80 |
51. | Shrimp Egg Foo Young | $11.80 |
52. | House Special Egg Foo Young | $11.80 |
Moo Shu
(with Pan Cakes)
53. | Moo Shu Vegetable | $11.55 |
54. | Moo Shu Pork | $11.55 |
55. | Moo Shu Chicken | $11.55 |
56. | Moo Shu Beef | $11.95 |
57. | Moo Shu Shrimp | $11.95 |
Sweet & Sour
(w. Rice)
58. | Sweet & Sour Chicken | (Pt.) $6.60 (Qt.) $11.55 |
59. | Sweet & Sour Pork | (Pt.) $6.60 (Qt.) $11.55 |
60. | Sweet & Sour Shrimp | (Pt.) $7.40 (Qt.) $11.75 |
61. | Sweet & Sour Combo | (Qt.) $11.75 |
Vegetables
62. | Sauteed Broccoli | $8.30 |
63. | Sauteed String Bean | $8.30 |
64. | Mix Vegetable | $8.30 |
65. | Tofu Home Style | $9.30 |
66. | Ma Po Tofu | $9.30 |
66b. | General Tso's Tofu | $9.30 |
67. | Broccoli w. Garlic Sauce | $9.30 |
68. | Mix Veg. w. Garlic Sauce | $9.30 |
69. | Eggplant w. Garlic Sauce | $10.30 |
Chicken
(w. Rice)
70. | Chicken w. Broccoli | (Pt.) $7.55 (Qt.) $11.85 |
71. | Chicken w. Mixed Vegetables | (Pt.) $7.55 (Qt.) $11.85 |
72. | Moo Goo Gai Pan | (Pt.) $7.55 (Qt.) $11.85 |
73. | Chicken w. Cashew Nuts | (Pt.) $7.55 (Qt.) $11.85 |
74. | Chicken w. Snow Peas | (Pt.) $7.55 (Qt.) $11.85 |
75. | Honey Chicken | (Pt.) $7.55 (Qt.) $11.85 |
76. | Chicken w. String Bean | (Pt.) $7.55 (Qt.) $11.85 |
77. | Chicken w. Garlic Sauce | (Pt.) $7.55 (Qt.) $11.85 |
78. | Curry Chicken w. Onion | (Pt.) $7.55 (Qt.) $11.85 |
80. | Kung Pao Chicken | (Pt.) $7.55 (Qt.) $11.85 |
81. | Hunan Chicken | (Pt.) $7.55 (Qt.) $11.85 |
82. | Szechuan Chicken | (Pt.) $7.55 (Qt.) $11.85 |
83. | Chicken w.Eggplant in Garlic Sauce | (Qt.) $11.85 |
Pork
(w. Rice)
84. | Roast Pork w. Broccoli | (Pt.) $7.55 (Qt.) $11.85 |
85. | Roast Pork w. Mixed Vegetables | (Pt.) $7.55 (Qt.) $11.85 |
86. | Roast Pork w. Snow Peas | (Pt.) $7.55 (Qt.) $11.85 |
87. | Roast Pork w. Garlic Sauce | (Pt.) $7.55 (Qt.) $11.85 |
88. | Roast Pork Szechuan Style | (Pt.) $7.55 (Qt.) $11.85 |
89. | Roast Pork Hunan Style | (Pt.) $7.55 (Qt.) $11.85 |
90. | Mongolian Pork | (Qt.) $11.85 |
Beef
(w. Rice)
91. | Beef w. Broccoli | (Pt.) $7.95 (Qt.) $12.50 |
92. | Beef w. Mixed Vegetables | (Pt.) $7.95 (Qt.) $12.50 |
93. | Pepper Steak w. Onion | (Pt.) $7.95 (Qt.) $12.50 |
94. | Beef w. Snow Peas | (Pt.) $7.95 (Qt.) $12.50 |
95. | Beef w. Mushroom | (Pt.) $7.95 (Qt.) $12.50 |
96. | Beef w. Black Bean Sauce | (Pt.) $7.95 (Qt.) $12.50 |
97. | Beef w. String Bean | (Pt.) $7.95 (Qt.) $12.50 |
98. | Curry Beef w. Onion | (Pt.) $7.95 (Qt.) $12.50 |
99. | Beef w. Garlic Sauce | (Pt.) $7.95 (Qt.) $12.50 |
100. | Beef Szechuan Style | (Pt.) $7.95 (Qt.) $12.50 |
101. | Hunan Beef | (Pt.) $7.95 (Qt.) $12.50 |
102. | Mongolian Beef | (Qt.) $12.50 |
Seafood
(w. Rice)
103. | Shrimp w. Broccoli | (Pt.) $7.95 (Qt.) $12.55 |
104. | Shrimp w.Mixed Vegetable | (Pt.) $7.95 (Qt.) $12.55 |
105. | Shrimp w. Lobster Sauce | (Pt.) $7.95 (Qt.) $12.55 |
106. | Shrimp w. Snow Peas | (Pt.) $7.95 (Qt.) $12.55 |
107. | Shrimp w. Black Bean Sauce | (Pt.) $7.95 (Qt.) $12.55 |
108. | Shrimp w. Cashew Nuts | (Pt.) $7.95 (Qt.) $12.55 |
109. | Shrimp w. Garlic Sauce | (Pt.) $7.95 (Qt.) $12.55 |
110. | Shrimp Szechuan Style | (Pt.) $7.95 (Qt.) $12.55 |
111. | Kung Pao Shrimp | (Pt.) $7.95 (Qt.) $12.55 |
112. | Curry Shrimp w. Onion | (Pt.) $7.95 (Qt.) $12.55 |
113. | Hunan Shrimp | (Pt.) $7.95 (Qt.) $12.55 |
114. | Scallops w. Garlic Sauce | (Qt.) $12.55 |
115. | Shrimp w. Eggplant in Garlic Sauce | (Qt.) $12.55 |
Combo
(Served w. Roast Pork Fried Rice and Egg Roll)
C1. | Chicken Chow Mein | $10.10 |
C2. | Shrimp Chow Mein | $10.10 |
C3. | Roast Pork or Chicken Lo Mein | $10.10 |
C4. | Beef or Shrimp Lo Mein | $10.10 |
C5. | Roast Pork or Chicken Egg Foo Young | $10.10 |
C6. | Pepper Steak W. Onion | $10.10 |
C7. | Chicken Broccoli | $10.10 |
C8. | Shrimp or Beef Broccoli | $10.30 |
C9. | Shrimp w. Lobster Sauce | $10.30 |
C10. | Sweet & Sour Chicken or Pork | $10.10 |
C11. | Moo Goo Gai Pan (Chicken) | $10.10 |
C12. | Chicken w. Cashew Nuts | $10.10 |
C13. | Chicken w. Mixed Vegetable | $10.10 |
C14. | Shrimp w. Mixed Vegetable | $10.30 |
C15. | Honey Chicken | $10.10 |
C16. | Boneless Spare Ribs | $10.30 |
C17. | Bar-B-Q | $10.30 |
C18. | Bourbon Chicken | $10.30 |
C19. | General Tso's Chicken | $10.30 |
C20. | Sesame Chicken | $10.30 |
C21. | Shrimp & Chicken Combo | $10.30 |
C22. | Shrimp or Chicken w. Garlic Sauce | $10.30 |
C23. | Kung Pao Chicken | $10.30 |
C24. | Szechuan Chicken or Beef | $10.30 |
C25. | Hunan Beef or Shrimp | $10.30 |
C26. | Orange Chicken | $10.30 |
Chef's Specialties
(w. White Rice)
H1. | General Tso's Chicken | $12.30 |
H2. | Sesame Chicken | $12.30 |
H3. | Bourbon Chicken | $12.30 |
H4. | Orange Chicken | $12.30 |
H6. | Crispy Beef Lightly Battered Shredded Beef Fried to Tender Crispy, then Sauteed w. Some Veg. in House Hot Sauce. |
$14.05 |
H7. | Crispy Shrimp Lightly Battered Beef Fried to Tender Crispy, with Mixed Chinese Vegetables on the Bottom. |
$14.05 |
H8. | Tung Ting Shrimp | $14.05 |
H9. | Dragon & Phoenix Tender Pieces of Chicken on one Side & Shrimp on the other Side of Plate w. red Pepper in Chef's Special Sauce. |
$14.05 |
H10. | Hunan Double Sliced Beef & Jumbo Shrimp Sauteed w. Mixed Vegetable in Hunan Spicy Sauce. |
$14.05 |
H11. | Triple Delight w. Garlic Sauce Slices Chicken, Fish Scallop, Jumbo Shrimp w. Mixed Vegetable in Garlic Sauce. |
$14.65 |
H12. | Triple Delight Sliced Beef, Chicken & Jumbo Shrimp Sauteed w. Mixed Vegetable in Broccoli Sauce. |
$14.65 |
H13. | Four Seasons Sliced Chicken, Beef, Roast Pork & Jumbo Shrimp Sauteed w. Mix Vegetable in Brown Sauce. |
$14.65 |
H14. | Subgum Wonton Sliced Chicken, Beef, Roast Pork & Jumbo Shrimp Sauteed w. Mixed Vegetable in Brown Sauce, Surrounded w. Fried Wonton. |
$15.05 |
H15. | Hawaii Five "O" Shrimp, Scallops, Chicken, Beef, Roast Pork w. Mixed Chinese Vegetable in Garlic Sauce. |
$15.05 |
H16. | Happy Family Jumbo Shrimp, Sliced Pork, Beef, Chicken, Scallops, Krab Meat w. Mixed Vegetable in Brown Sauce. |
$15.65 |
H17. | Seafood Delight Lobster Meat, Scallop, Jumbo Shrimp, Krab Meat w. Mixed Vegetablein Traditional White Sauce. |
$16.45 |
H18. | Hot & Spicy Chicken | $13.30 |
H21. | Coconut Shrimp | $14.05 |
Special Diet Menu
(w. White Rice)
(Choice Of Sauce: White, Garlic or Brown Sauce)
D1. | Broccoli | $8.30 |
Broccoli Chicken | $11.85 |
|
Broccoli Prawns | $12.55 |
|
Broccoli Scallops | $12.55 |
|
Broccoli Beef | $12.50 |
|
D2. | Mixed Vegetable | $8.30 |
Mixed Vegetable With Chicken | $11.85 |
|
Mixed Vegetable With Prawns | $12.55 |
|
Mixed Vegetable With Scallops | $12.55 |
|
Mixed Vegetable With Beef | $12.50 |
|
D3. | Green Jade Delight (Broccoli, String Bean, Snow Peas) |
$8.30 |
Green Jade Delight With Chicken | $11.85 |
|
Green Jade Delight With Prawns | $12.55 |
|
Green Jade Delight With Scallops | $12.55 |
|
Green Jade Delight With Beef | $12.50 |
Side Order
Steamed Rice | (Pt.) $3.20 (Qt.) $4.85 |
|
Fried Rice | (Pt.) $4.75 (Qt.) $7.85 |
|
Fortune Cookies (5 Pcs) | (Qt.) $0.80 |
|
Crispy Noodles (Bag) | (Qt.) $0.80 |